RT+10℃~300℃ Hot Air Drying Oven.
Main Features:
♦ The temperature control system using high-performance CPU processing chip and high-sensitivity, high-precision platinum resistance sensor makes the temperature control more accurate and the operation more convenient.
♦ Equipped with sensor failure alarm, over-temperature alarm, self-diagnostic dynamic control, temperature display correction, parameter memory and up to 9999 minutes of timing functions.
♦ The shell made of high-quality cold-rolled steel plate adopts the spraying electrostatic powder spraying technology, which is more durable and easier to clean.
♦ The inside chamber is made of high-quality stainless steel, and the four-corner arc design makes cleaning more convenient.
♦ High temperature resistant motor, bottom heating method and optimized forced convection air duct structure are used to ensure the uniformity of temperature control.
♦ The shelf made of stainless steel round steel welding combined with polishing process is durable and heavier.
♦ The three-layer tempered glass observation window that meets the CCC certification is safer and the samples in the observation box are clearer.
Main Parameters:
| Model | DHG-G30S | DHG-G70S | DHG-G135S | DHG-G225S | DHG-G450S | DHG-G640S |
| Volume | 30L | 70L | 135L | 225L | 420L | 640L |
| Chamber Size (mm) | 350*350*350 | 350*450*450 | 450*550*550 | 500*600*750 | 600*550*1300 | 800*800*1000 |
| Overall Dimension (mm) | 620*605*520 | 620*680*620 | 720*780*750 | 770*840*980 | 740*830*1650 | 940*1090*1380 |
| Temperature Range | RT+10~300℃ | |||||
| Temperature Accuracy | ±1℃ at 100℃ | |||||
| Temperature Fluctuation | ±1℃ | |||||
| Temperature Uniformity | ±2℃ at 100℃ | |||||
| Temperature Controller | PID Microprocessor Control, soft-touch,LCDdisplay. | |||||
| Temperature Sensor | PT100 | |||||
| Timer | 0~9999min or Continuous Operation | |||||
| Material | Inside 304 brushed stainless steel, Outside power coated cold rolling steel. | |||||
| Shelf | 2pcs | 2pcs | 2pcs | 3pcs | 3pcs | 3pcs |
| Power | 500W | 1000W | 1500W | 2000W | 4000W | 4000W |
| AC220V±10V 50Hz±1Hz | ||||||
| Optional | 1. Printer 2. RS485 Interface 3. Circulating fan speed adjustable control 4. Multi-segment programmable controller 5. UV sterilization system | |||||

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.