HouYuan & Benovor Desktop Constant Temperature Incubator
Main Features:
1.Compact Natural Convection Incubator.
2.Digital display microcomputer intelligent PID temperate controller.
3.High quality glass window for sample observation.
Main Paramters:
| Model | HWP-15A | HWP-42A | HWP-70A | HWP-136A | HWP-210A |
| HWP-15AB | HWP-42AB | HWP-70AB | HWP-136AB | HWP-210AB | |
| Cycle Mod | Nature Convection | ||||
| Volume | 15L | 42L | 70L | 136L | 210L |
| Power(KW) | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 |
| Temperature Range | RT+5-60℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Temperature Fluctuations | ±0.5℃ | ||||
| Temperature Uniformity | ±0.5℃ | ||||
| Timer | 0-9999 min (Hour selection) | ||||
| Display | LED display | ||||
| Temperature Controller | Digital PID Controller | ||||
| Exhaust Por | Φ40mm(Test Hole) | ||||
| Inner Chamber | A: Galvanized Sheet; AB: Stainless Steel | ||||
| Outer Shell | Cold-rolled steel enclosure with powder-coated surface | ||||
| Heater | Stainless steel heating tube | ||||
| Additional Function | Temperature deviation correction,Temperature control auto-tuning | ||||
| Alarm | Over temperature audible and visual alarm | ||||
| Optional | 32-Segment LCD Programmable Controller | ||||
| Temperature Sensor | CU50 | ||||
| Standard Shelf No. | 2 | ||||
| Inner Chamber Size(mm) | 250×250×250 | 350×350×350 | 350×450×450 | 450×550×550 | 500×600×700 |
| Exterior Size(mm) | 400×370×560 | 500×470×670 | 520×570×770 | 620×670×870 | 650×720×970 |
| NW/GW (Kg) | 15/18 | 25/30 | 35/41 | 51/58 | 65/75 |
| Power Supply | 220~240V,50/60Hz | ||||
| Working EnvironmentTemperature | 5-50℃ | ||||

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.