Benovor Semi Auto Chemistry Analyzer
Main Features:
* 6 detecting wavelengths: 450-492-510-546-578-630nm
* Test name and parameters pre-programmed
* Analytical modes: end-point, absorbance
* Large LCD, menu operation, hospital and patient information editing available
* Inner thermal-sensitive printer. English comprehensive report available, including refer range
* Memory for 10000 sample results
* Few reagent needing, low detecting cost
* Open Reagents
Main Parameters:
| Model | HY3001 |
| Test project | ≥70 |
| Wavelength | 450, 492, 510, 546, 578, 630nm |
| Flow cell | 32uL, quartz glass |
| Liquid volume | 200-3000uL |
| Resolution | 0.001Abs(display), 0.001Abs (calculation) |
| Carry over | <1% |
| Repeatability | <1% |
| Printer | Internal thermal-sensitive printer, 58mm paper width |
| Display | 240*64LCD |
| Data communication | RS-232 Serial cable |
| Temperature | 10℃-30℃ wet≤80% |
| Power supply | 220VAC±15% or 110VAC±15% 50-60Hz 50w |
| Dimension | 380mm(L) * 320mm(W) * 150mm(H) |
| Weight | 5KG |

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.