Hot Air Supply Typ Clean Bench/Laminar Flow Hood.
Main Features:
♦ Adopting arbitrary positioning sliding door system. (except 1BU, 1CU)
♦ The shell is welded by cold-rolled plates, the surface is electrostatically sprayed, and the work surface is SUS304 brushed stainless steel, which is corrosion-resistant and easy to clean.
♦ The lighting and sterilization systems are interlocked safely, and have the timing function of the ultraviolet lamp. (except
1BU, 1CU)
♦ Digital display LCD control interface, more user-friendly design.
♦ Equipped with a HEPA filter and a primary filter for preliminary filtration, which can effectively extend the service life of the high efficiency filter.
Main Parameters:
| Model | HY-CJ1B | HY-CJ1C | HY-CJ1BU | HY-CJ1CU |
| Air Supply | Horizontal Air Supply | |||
| Cleanliness Grade | Class 100 (US Federal 209E) | |||
| Number of Colonies | ≤0.5pcs/dish * hour (Φ90mm culture dish) | |||
| Noise | ≤62dB (A) | |||
| Power Supply | AC Single Phase 220V/50Hz | |||
| The Average Wind Speed | 0.25~0.45m/s | |||
| Vibration Half Peak | ≤0.5μΜ(x, y, z direction) | |||
| Illumination | ≥300LX | |||
| Max. Power consumption | 490W | 640W | 490W | 640W |
| Working Area(W*D*H) | 880*510*580mm | 1370*510*580mm | 900*510*600mm | 1770*510*600mm |
| Overall Dimension(W*D*H) | 1040*690*1600mm | 1530*690*1600mm | 930*740*1440mm | 1800*740*1440mm |
| Fluorescent Lamp/UV Lamp | 12W*①/20W*① | 20W*①/36W*① | 12W*①/20W*① | 20W*①/36W*① |
| High Efficiency Filter | 850*565*50*① | 1350*565*50*① | 830*560*50*① | 1700*560*50*① |
| Applicable Persons | Single person-single side | Double person-single side | Single person-single side | Double person-single side |
| Note: Non-standard size can be customized. | ||||

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.