Full Automated Chemistry Analyzer
Main Features:
* Two test mode: Automatic washing and Disposable cuvette
* Open system, real time curve showing
* LED lamp, ≥10000 hour for long life
* 7 inch Color LCD, touch screen
* Memory for 10,000 sample results
* RS232 interface, PC connecting
* Probe with anti-collision function, liquid level detection
* High pressure water flush interior the probe
Liver function:
ALT AST ALP T-BIL D-BIL TP ALB CHE Nh3
Renal function :
BUN CRE UA URE γ-GT
Lipids:
T-CHO TG HDL-C LDL-C
Cardiac function:
CK CK-MB LDH
Others:
GLU AMS Anti-CCP ASO CRP D-Dimer HbA1c RF SAA
B2M Cys-C LP(a) mAlb MB NGAL RBP
Main Parameters:
| Test mode | Kinetic, End-point, Fixed-time, Turbidimetry , Absorbance |
| Sample positions | 24 +5 (Using original tube) |
| Calibration position | 1 |
| QC positon | 1 |
| ST position | 1 |
| Reagent positions | 54 (27 for 6mL; 27 for 24mL) |
| Cuvettes position | 81 can be reusable |
| Sample volume | 2~30 uL, 0.1ul increasing |
| Reagent volume | 20~350 uL, 0.1ul increasing |
| Test speed | 120 tests /hour |
| Wavelength | 8 Wavelength, 340, 405,450, 510, 546, 578, 630,700 nm |
| Absorbance range | 0~4.000 Abs |
| Absorbance precision | inside 0.00001 Abs |
| Repeatability CV | < 1% |
| Carry-over | < 0.1% |
| Water consumption | 5L/H for Automatic washing mode; 2.5L/H for Disposable cuvette mode |
| Quality control curve | SD、CV%、L-J quality control curve for every test item |
| Printer | Internal thermal sensitive printer |
| Interface | RS-232 |
| Work Environment | Temperature 10℃ ~ 30℃, Humidity: ≤85% |
| Power supply | 100~240VAC,50/60Hz,100VA |

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.