High Quality Medical Disposable Crepe Paper in Stock !
The Principle of Freeze Dryer Machine:
Frozen dried is a drying method of drying items in a drying item in a vacuum state in a vacuum. The items that are treated with freezing and drying are easy to save for a long time. The state that can be restored before frozen after adding water and maintains the original biochemical characteristics.
Freeze Dryer Machine Features:
1. -inch color LCD touch screen design, Chinese and English interface, display the sample temperature, cold trap temperature, vacuum and other working parameters in the form of curves and numbers;
2. Operation screen tilt angle is in line with the principles of ergonomic engineering, and the operation experience is better;
3. Big opening cold trap, imported brand compressor, strong refrigeration, stable quality;
4. Historical data query and guidance function, store the historical work data of the past month, which is convenient for users to retain and compare;
Main Parameters:
| Model | HY-FD10S | HY-FD10P | HY-FD10T | HY-FD10PT |
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering chamber with 8 port manifold |
| Freeze Drying Area | 0.12㎡ | 0.12㎡ | 0.09㎡ | 0.09㎡ |
| Tray | 4 or 6 | 4 or 6 | 3 | 3 |
| Height Between Trays | 50mm | 50mm | 68mm | 68mm |
| Cold Trap Temperature | ≤-56℃ | |||
| Cold Trap Capacity | 9.5L | |||
| Cold Trap Size (Diameter*H) | Φ215*260mm | |||
| Vacuum Degree | <10Pa | |||
| Water Capture Capacity | 3kg/24h | |||
| Tray Size (D*H) | Φ200*20mm | Φ200*20mm | Φ180*20mm | Φ180*20mm |
| Loading Capacity/Shelf (Liquid) | 0.3L | |||
| Total Loading Capacity (Liquid) | 1.2L | 1.2L | 0.9L | 0.9L |
| Drying Chamber Size (Diameter*H) | Φ260*310mm | Φ260*450mm | Φ260*450mm | Φ260*450mm |
| Total Qty. Of Vial Φ22 | 260 | 260 | 195 | 195 |
| Total Qty. Of Vial Φ16 | 480 | 480 | 360 | 360 |
| Total Qty. Of Vial Φ12 | 920 | 920 | 690 | 690 |
| Refrigerant | R600a+R290+R23 | |||
| Cooling System | Air cooling | |||
| Power Supply | 220V/50Hz,60Hz (single phase) 110V/60Hz (single phase) | |||
| Power Consumption | 1.3KW | |||
| Standard Accessory | Vacuum pump 2L/S, 8m3/h (for all models) Conical-mouth flask 500ml*8 pcs (only for model HY-FD10P/PT) | |||
| Optional Function & Accessory | Conical-mouth flask and wide-mouth flask(for HY-FD10P/PT) Import vacuum pump | |||
| External Size (W*D*H) mm | 640*610*550/810 | 640*610*550/950 | 640*610*550/990mm | |
| Package Size(W*D*H)mm/ Gross Weight/Main Body/Drying Chamber/Vacuum Pump | 720*705*730(85kg) | |||
| 705*590*530 | 705*590*530 | 705*590*530 | 720*705*730 | |
| (50kg) | (55kg) | (60kg) | (65kg) | |

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.