HY-VD series is vertical air supply laminar flow cabinet.
HY-HD series is horizontal air supply laminar flow cabinet.
Main Features:
♦ The whole equipment adopts cold-rolled plate welding, and the surface is electrostatic sprayed.
♦ The air supply mode of the laminar flow cabinet is divided into vertical air supply and horizontal supply. The quasi-closed toughened glass door is easy to operate.
♦ The volume is small and can be placed on the workbench for operation, which is convenient for use in small studios.
♦ The fan system is controlled by a remote switch fast and slow dual speed to ensure that the wind speed in the work area is already in an ideal state.
Main Parameters:
| Model | HY-VD650 | HY-VD850 | HY-HD650 | HY-HD850 |
| Cleanliness Grade | Class 100 (US Federal 209E) | |||
| Number of Colonies | ≤0.5pcs/dish * hour (Φ90mm culture dish) | |||
| Noise | ≤62dB (A) | |||
| Power Supply | AC Single Phase 220V/50Hz | |||
| The Average Wind Speed | 0.25~0.45m/s (Fast and slow speed) | |||
| Working Area(W*D*H) | 490*490*490mm | 690*490*490mm | 490*350*490mm | 690*350*490mm |
| Overall Dimension(W*D*H) | 650*530*850mm | 850*530*850mm | 650*530*850mm | 850*530*850mm |
| Fluorescent Lamp/UV Lamp | 5W*1 / 10W*1 | 12W*1 / 20W*1 | 5W*1 / 10W*1 | 12W*1 / 20W*1 |
| High Efficiency Filter | 475*410*38mm*1 | 675*410*38mm*1 | 470*455*38mm*1 | 670*455*38mm*1 |
| Note: Non-standard size can be customized. | ||||

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.