Main Features:
♦ Air curtain isolation design prevents internal and external cross-contamination. A2 is 30% air exhaust and 70% internal circulation, B2 is 100% air exhaust, negative pressure vertical laminar flow, no need to install pipes.
♦ Move the toughened glass door up and down, which can be positioned arbitrarily, is easy to operate, and can be completely closed for sterilization, and the positioning height limit alarm prompts.
♦ The working area is equipped with a waterproof power output socket and a sewage interface to provide great convenience for the operator.
♦ A special filter is installed at the exhaust air to control emission pollution.
♦ The working environment is made of high-quality 304 stainless steel, which is smooth, seamless, and has no dead ends. It can be easily and thoroughly disinfected and can prevent the erosion of corrosive agents and disinfectants.
♦ It adopts LCD panel control and built-in UV lamp protection device, which can only be opened when the safety door is closed.
♦ With DOP detection port, built-in differential pressure gauge.
♦ 10° tilt angle, in line with the human body design concept.
Main Parameters:
| Model | HY-1000IIA2/B2 | HY-1300IIA2/B2 | HY-1600IIA2/B2 | |
| Airflow System | A2 is 30% air exhaust 70% air recirculation, B2 is 100% air exhause | |||
| Cleanliness Grade | Class 100 (US Federal 209E) | |||
| Number of Colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
| Average Wind Speed | Inside the door | 0.38±0.025m/s | ||
| Middle | 0.26±0.025m/s | |||
| Inside | 0.27±0.025m/s | |||
| Front Suction Air Speed | 0.55m±0.025m/s (30% air exhaust) | |||
| Noise | ≤65dB(A) | |||
| Vibration Half Peak | ≤3μm | |||
| Power Supply | AC Single Phase 220V/50Hz | |||
| Maximum Power Consumption | 500W | 600W | 700W | |
| Weight | 210KG | 250KG | 270KG | |
| Interal Size (mm) for A2/B2 (W*D*H) | 1040*650*620 | 1340*650*620 | 1640*650*620 | |
| External Size (mm) for A2 (W*D*H) | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 | |
| External Size (mm) for B2 (W*D*H) | 1200*800*2270 | 1500*800*2270 | 1800*800*2270 | |
| High Efficiency Filter Specification & Quantity | 980*490*50*① 520*380*70*① | 1280*490*50*① 820*380*70*① | 1580*490*50*① 1120*380*70*① | |
| Specification & Quantity of Fluorescent Lamp/UV Lamp | 20W*②/20W*① | 30W*②/30W*① | 30W*②/30W*① | |

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.