4℃ Blood Bank Refrigerator with capacity 50L ~ 1360L.
Safety:
♦ Perfect alarm systems: Buzzer alarming with light flashing.
♦ High and low temperature alarm, power failure, door ajar, sensor failure alarm.
♦ Safety lock.
♦ Temperature date can trace, check and download.
♦ Backup battery, can continuously showing the real-time inner temperature when power off.
Key Features & Reliability:
♦ Microcomputer temperature control.
♦ Temperature accuracy 0.1℃.
♦ Single compressor system, low failure rate.
♦ LED Display.
♦ CFC free, environment friendly.
Humaniuzed Design:
♦ Electric heating glass door design, effectively prevent the condensation.
♦ Multi-layer shelves design, can adjust the clearance as needed.
♦ Fixed caster + universal wheel.
♦ Interior LED light.
♦ Shelves with lable holders.
♦ 187~242V wide voltahe range design for unstable power supply areas.
♦ 50L ~ 1360L are available.
Main Parameters:
| Temperature Range | 4±1℃ | ||
| Temperature Controller | LED Digital Display | Compressor | Secop |
| Voltage | AC110~220V±10%, 50/60Hz | Alarm | Audible/Visible |
| Door | Double Glaze Glass Heating Door | Noise | 55dBA |
| Cooling System | Air Cooling | Alarm System | Yes |
| Defrost Type | Auto Defrosted | Alarm Way | Sound + Light |
| Outside Material | Cold-rolled Sheet Spraying | Inside Material | 304 Stainless Steel |
Main Specifications:
| Model | HY-LC50 | HY-LC70 | HY-LC130 | HY-LC230 | HY-LC300 | HY-LC360 | HY-LC400 | HY-LC560 | HY-LC660 | HY-LC760 | HY-LC1160 | HY-LC1360 |
| Capacity | 50L | 70L | 130L | 230L | 300L | 360L | 400L | 560L | 660L | 760L | 1160L | 1360L |
| Power | 140W | 170W | 240W | 280W | 300W | 320W | 430W | 490W | 550W | 580W | 650W | 720W |
| Power Consumption | 1.6KWh/24h | 2.0KWh/24h | 2.8KWh/24h | 2.8KWh/24h | 3.6KWh/24h | 4.8KWh/24h | 5.2KWh/24h | 5.9KWh/24h | 6.5KWh/24h | 7.2KWh/24h | 7.8KWh/24h | 8.6KWh/24h |
| Internal Size mm | 360*360*480 | 370*460*640 | 432*500*843 | 515*510*1085 | 515*510*1405 | 580*550*1520 | 560*610*1380 | 1112*560*1232 | 985*565*1595 | 1080*610*1380 | 1680*610*1380 | 1790*590*1570 |
| External Size mm | 450*510*700 | 450*550*860 | 522*595*1365 | 595*605*1620 | 595*605*1940 | 680*650*1975 | 680*745*1870 | 1200*650*1895 | 1100*685*2080 | 1200*745*1870 | 1800*745*1870 | 1880*745*2070 |
| Shelves | 1pc | 1pc | 4pcs | 5pcs | 5pcs | 5pcs | 5pcs | 10pcs | 10pcs | 10pcs | 15pcs | 15pcs |
| Package mm | 520*630*855 | 520*630*965 | 590*670*1470 | 670*680*1730 | 670*680*2050 | 750*730*2085 | 750*790*1930 | 1270*720*1950 | 1170*755*2190 | 1290*810*2020 | 1880*790*1930 | 1960*790*2130 |
| Net Weight KG | 30 | 39 | 62 | 73 | 83 | 158 | 115 | 131 | 175 | 158 | 171 | 195 |
| Gross Weight KG | 50 | 65 | 85 | 100 | 115 | 132 | 145 | 160 | 210 | 185 | 210 | 235 |

No.1899, Susong Road, Baohe District, Hefei City, Anhui Province, China
+86 15209875793
Customize the product for your idea.